Keep this card beside you. Every value below is one amount with three names.
The benchmark table
| Percentage | Fraction | Decimal | Think of it as… |
|---|---|---|---|
| 10% | 1/10 | 0.1 | one tenth — a small slice |
| 20% | 1/5 | 0.2 | two tenths |
| 25% | 1/4 | 0.25 | a quarter |
| 50% | 1/2 | 0.5 | half — "50% off" = half price |
| 75% | 3/4 | 0.75 | three quarters |
| 100% | 1 | 1.0 | the whole thing |
How to convert
- Fraction → percentage: rename with denominator 100. 3/5 = 60/100 = 60%
- Percentage → decimal: read it as hundredths. 40% = 40/100 = 0.4
- Decimal → percentage: write the hundredths. 0.07 = 7/100 = 7%